Bringing together CTSA hubs, clinicians, and AI researchers to accelerate responsible medical AI innovation.
The Yale Center for Clinical Investigation (YCCI) and the Yale Biomedical Informatics and Computing (YBIC) Core at Yale School of Medicine invite participation from Clinical and Translational Science Award (CTSA) hubs and medical AI experts to a one-day Medical Artificial Intelligence (AI) Symposium. In person attendance is expected from US East Coast participants.
The symposium will bring together investigators, clinicians, informaticians, data scientists, and trainees to share advances in medical AI, foster cross-CTSA collaboration, and discuss best practices for developing, evaluating, and deploying AI in clinical and translational research.
We invite CTSA-affiliated institutions to attend and to submit poster presentations highlighting ongoing or completed work at the intersection of AI, informatics, clinical and translational science.
Date:
March 26th 2026
8am-4pm, followed by a reception
Location:
101 College St,
New Haven, CT 06510
(in-person for presenters and audience, remote for those who want to attend only)
We welcome abstracts describing research, methods, platforms, tools, or real-world use cases relevant to medical AI. Submissions may represent early-stage concepts, ongoing projects, or mature implementations. Poster presenters must attend in person.
Please note that panel details and speakers may be subject to change.
Register Now
Refreshments & Networking
| Presenter | Poster Title |
|---|---|
| Kent Mccann | Continuous-Value Tokenization Improves Medical Foundation Model Performance |
| Shawn Wahi | Predicting Renal Cell Carcinoma Outcomes from Clinical Trial Data Using Multimodal Genomic Foundation Models |
| Muhammad Munshi | NursePT: Evaluating Patient Engagement with a Voice-Enabled AI Assistant in Facial Plastic Surgery |
| Nicholas Wells | Building an AI Platform for Intraoperative Neural Analysis: A Validated Pilot in Vascular Care Quality Improvement |
| Maureen Canavan | Understanding the Role of Uncertainty Quantification in Cancer Mortality Prediction: A Real-World Study |
| Oscar Murillo Gomez | An AI-Guided In Silico Decision Engine for Prioritizing CRISPR/Cas9-Based Cancer Vaccine Targets from Tumor Genomics |
| Ashti Shah | Urology Copilot: Customizing Large Language Models to Clinical Algorithms for Safer, Evidence-Based Clinical Decision Support |
| Xinyu Wei | Decoding mRNA Quality with ctDNA Foundation Model: Quantifying Long-Read vs. Short-Read Sequencing Bias Using Drug-Likelihood Boosting |
| Katie Howard | Standardizing NF2-Related Schwannomatosis Surveillance Using AI-Based 3D Tumor Segmentation |
| Shanin Chowdhury | Impact of an Ambient AI Scribe on Resident Physician Experience and Documentation Burden: A Pre-Post Quality Improvement Study |
| Alec Rutherford | Large Language Models and Counseling for Therapy 13 and 14 |
| Tianxiao Wei | AI-Driven Estimation of Patient Out-of-Pocket Costs |
| Jianxiang Gao | When Domain-Specific Diseases in Large Language Models: Diagnosing and Adapting Learned Representations via Modularized Transformer Decoding |
| Richa Sharma | Application of a Large Language Model to Infer Ischemic Stroke Etiology and Elucidating its Diagnostic Reasoning |
| Alex Choi | ChatGPT vs. Physician: Quality and Wellness Calibration of Certifications of Terminal Illness |
| Presenter | Poster Title |
|---|---|
| Garrett Ash | Leveraging AI for Digital Phenotyping: Anticipating Lapses in Exercise for Adults with Type 1 Diabetes |
| Huan Li | Implementation of an Opioid Use Disorder (OUD) Machine-Learning Classifier in Real-Time Clinical Workflow for the ADAPT Clinical Trial |
| Yukang Zeng | Power Agent: A Collaborative Multi-Agent Framework for Causal Power Analysis and Sample Size Determination |
| Raghavee Neupane | Artificial Intelligence in Medicine: What Works, What Hinders, and Why It Matters |
| Varada Khanna | Automating Neurological Scoring for Parkinson's Disease Patients using LLM-Based Analysis of Patient-Clinician Interactions |
| Shivi Kumar | Physics-Informed Neural Networks Reveal Stability Thresholds Underlying Mechanistic Resistance in Glioblastoma |
| Lovedeep Dhingra | Single-Lead ECG-App from Wristbands as a Device-Agnostic Digital Biomarker of Cardiovascular Risk: Multisite and Prospective Validation |
| Anvi Sud | A Patient-Specific Digital Twin for Adaptive Radiotherapy of Near-Small Cell Lung Cancer |
| Oscar Murrilo Gomez | AI-Guided Design and Prioritization of Tandem Neoantigen Sequences for Melanoma CDM Cancer Vaccines |
| Oana Sandu | Optimizing Artificial Intelligence Analysis of Social Determinants of Health from Neural Networks Tools to Enable Risk Stratification and Outcomes |
| Madeline Daquila | Who Lives, Who Dies, Who Tells Your Story: Operationalizing Sociohistorical Connectivity in NLP for Structural Reviews in Major Elective Surgery |
| Julia Fu | Evaluation of an Autonomous AI System for Multimodal Diabetic Retinopathy Screening across a Community University-Qualified Health Center |
| Morgan Hardy | Artificial Intelligence-Assisted Cognitive Medial Modules with Ketamine for Treatment-Resistant Depression |
| Tyger Lin | Identifying Pancreatic Cysts and their Malignant Potential in Electronic Medical Records Using NLP and LLM |
| Walter Mathis | Automated Scoring and Automated Categorization of Long Feud Clinical Interviews Using AI and Large Language Models |
For questions regarding participation or poster submissions, please email:
yccitraining@yale.edu
Interested companies may contact our sponsorship team.
Janie Merkel, Corporate Strategy Officer, janie.merkel@yale.edu